cinnamon applets sysmonitor
This commit is contained in:
		| @ -0,0 +1,49 @@ | ||||
| { | ||||
|     "section1": { | ||||
|         "type": "section", | ||||
|         "description": "Display" | ||||
|     }, | ||||
|     "show-week-numbers": { | ||||
|         "type": "switch", | ||||
|         "default": false, | ||||
|         "description": "Show week numbers in calendar", | ||||
|         "tooltip": "Check this to show week numbers in the calendar.", | ||||
|         "value": true | ||||
|     }, | ||||
|     "use-custom-format": { | ||||
|         "type": "switch", | ||||
|         "default": false, | ||||
|         "description": "Use a custom date format", | ||||
|         "tooltip": "Check this to define a custom format for the date in the calendar applet.", | ||||
|         "value": true | ||||
|     }, | ||||
|     "custom-format": { | ||||
|         "type": "entry", | ||||
|         "default": "%A, %B %e, %H:%M", | ||||
|         "description": "Date format", | ||||
|         "indent": true, | ||||
|         "dependency": "use-custom-format", | ||||
|         "tooltip": "Set your custom format here.", | ||||
|         "value": "%t%H:%M%n%A %e %b" | ||||
|     }, | ||||
|     "format-button": { | ||||
|         "type": "button", | ||||
|         "description": "Show information on date format syntax", | ||||
|         "indent": true, | ||||
|         "dependency": "use-custom-format", | ||||
|         "callback": "on_custom_format_button_pressed", | ||||
|         "tooltip": "Click this button to know more about the syntax for date formats." | ||||
|     }, | ||||
|     "section2": { | ||||
|         "type": "section", | ||||
|         "description": "Keyboard shortcuts" | ||||
|     }, | ||||
|     "keyOpen": { | ||||
|         "type": "keybinding", | ||||
|         "description": "Show calendar", | ||||
|         "default": "<Super>c", | ||||
|         "tooltip": "Set keybinding(s) to show the calendar.", | ||||
|         "value": "<Super>c" | ||||
|     }, | ||||
|     "__md5__": "630b424730fcba4718d867a7442c6b3b" | ||||
| } | ||||
| @ -0,0 +1,446 @@ | ||||
| { | ||||
|     "layout": { | ||||
|         "type": "layout", | ||||
|         "pages": [ | ||||
|             "common", | ||||
|             "cpu", | ||||
|             "mem", | ||||
|             "swap", | ||||
|             "net", | ||||
|             "load" | ||||
|         ], | ||||
|         "common": { | ||||
|             "type": "page", | ||||
|             "title": "Common", | ||||
|             "sections": [ | ||||
|                 "common_g", | ||||
|                 "common_c" | ||||
|             ] | ||||
|         }, | ||||
|         "common_g": { | ||||
|             "type": "section", | ||||
|             "title": "General", | ||||
|             "keys": [ | ||||
|                 "onclick_program", | ||||
|                 "smooth", | ||||
|                 "draw_border", | ||||
|                 "graph_width", | ||||
|                 "graph_spacing", | ||||
|                 "refresh_rate", | ||||
|                 "use_padding", | ||||
|                 "padding_lr", | ||||
|                 "padding_tb" | ||||
|             ] | ||||
|         }, | ||||
|         "common_c": { | ||||
|             "type": "section", | ||||
|             "title": "Colors", | ||||
|             "keys": [ | ||||
|                 "bg_color", | ||||
|                 "border_color" | ||||
|             ] | ||||
|         }, | ||||
|         "cpu": { | ||||
|             "type": "page", | ||||
|             "title": "CPU", | ||||
|             "sections": [ | ||||
|                 "cpu_g", | ||||
|                 "cpu_c" | ||||
|             ] | ||||
|         }, | ||||
|         "cpu_g": { | ||||
|             "type": "section", | ||||
|             "title": "General", | ||||
|             "keys": [ | ||||
|                 "cpu_enabled", | ||||
|                 "cpu_override_graph_width", | ||||
|                 "cpu_graph_width", | ||||
|                 "cpu_tooltip_decimals" | ||||
|             ] | ||||
|         }, | ||||
|         "cpu_c": { | ||||
|             "type": "section", | ||||
|             "title": "Colors", | ||||
|             "keys": [ | ||||
|                 "cpu_color_0", | ||||
|                 "cpu_color_1", | ||||
|                 "cpu_color_2", | ||||
|                 "cpu_color_3" | ||||
|             ] | ||||
|         }, | ||||
|         "mem": { | ||||
|             "type": "page", | ||||
|             "title": "Memory", | ||||
|             "sections": [ | ||||
|                 "mem_g", | ||||
|                 "mem_c" | ||||
|             ] | ||||
|         }, | ||||
|         "mem_g": { | ||||
|             "type": "section", | ||||
|             "title": "General", | ||||
|             "keys": [ | ||||
|                 "mem_enabled", | ||||
|                 "mem_override_graph_width", | ||||
|                 "mem_graph_width" | ||||
|             ] | ||||
|         }, | ||||
|         "mem_c": { | ||||
|             "type": "section", | ||||
|             "title": "Colors", | ||||
|             "keys": [ | ||||
|                 "mem_color_0", | ||||
|                 "mem_color_1" | ||||
|             ] | ||||
|         }, | ||||
|         "swap": { | ||||
|             "type": "page", | ||||
|             "title": "Swap", | ||||
|             "sections": [ | ||||
|                 "swap_g", | ||||
|                 "swap_c" | ||||
|             ] | ||||
|         }, | ||||
|         "swap_g": { | ||||
|             "type": "section", | ||||
|             "title": "General", | ||||
|             "keys": [ | ||||
|                 "swap_enabled", | ||||
|                 "swap_override_graph_width", | ||||
|                 "swap_graph_width" | ||||
|             ] | ||||
|         }, | ||||
|         "swap_c": { | ||||
|             "type": "section", | ||||
|             "title": "Colors", | ||||
|             "keys": [ | ||||
|                 "swap_color_0" | ||||
|             ] | ||||
|         }, | ||||
|         "net": { | ||||
|             "type": "page", | ||||
|             "title": "Network", | ||||
|             "sections": [ | ||||
|                 "net_g", | ||||
|                 "net_c" | ||||
|             ] | ||||
|         }, | ||||
|         "net_g": { | ||||
|             "type": "section", | ||||
|             "title": "General", | ||||
|             "keys": [ | ||||
|                 "net_enabled", | ||||
|                 "net_override_graph_width", | ||||
|                 "net_graph_width" | ||||
|             ] | ||||
|         }, | ||||
|         "net_c": { | ||||
|             "type": "section", | ||||
|             "title": "Colors", | ||||
|             "keys": [ | ||||
|                 "net_color_0", | ||||
|                 "net_color_1" | ||||
|             ] | ||||
|         }, | ||||
|         "load": { | ||||
|             "type": "page", | ||||
|             "title": "Load", | ||||
|             "sections": [ | ||||
|                 "load_g", | ||||
|                 "load_c" | ||||
|             ] | ||||
|         }, | ||||
|         "load_g": { | ||||
|             "type": "section", | ||||
|             "title": "General", | ||||
|             "keys": [ | ||||
|                 "load_enabled", | ||||
|                 "load_override_graph_width", | ||||
|                 "load_graph_width" | ||||
|             ] | ||||
|         }, | ||||
|         "load_c": { | ||||
|             "type": "section", | ||||
|             "title": "Colors", | ||||
|             "keys": [ | ||||
|                 "load_color_0" | ||||
|             ] | ||||
|         } | ||||
|     }, | ||||
|     "onclick_program": { | ||||
|         "type": "entry", | ||||
|         "default": "gnome-system-monitor", | ||||
|         "description": "Program to launch on click", | ||||
|         "value": "gnome-system-monitor" | ||||
|     }, | ||||
|     "smooth": { | ||||
|         "type": "switch", | ||||
|         "default": true, | ||||
|         "description": "Smooth graphs", | ||||
|         "value": true | ||||
|     }, | ||||
|     "draw_border": { | ||||
|         "type": "switch", | ||||
|         "default": false, | ||||
|         "description": "Draw border", | ||||
|         "value": false | ||||
|     }, | ||||
|     "graph_width": { | ||||
|         "type": "spinbutton", | ||||
|         "default": 40, | ||||
|         "min": 10, | ||||
|         "max": 1000, | ||||
|         "step": 1, | ||||
|         "description": "Common graph width", | ||||
|         "units": "pixels", | ||||
|         "tooltip": "If the applet is in a vertical panel, this sets the graph height. The graph width is then the panel width minus padding", | ||||
|         "value": 40 | ||||
|     }, | ||||
|     "graph_spacing": { | ||||
|         "type": "spinbutton", | ||||
|         "default": 3, | ||||
|         "min": -1, | ||||
|         "max": 100, | ||||
|         "step": 1, | ||||
|         "description": "Graph spacing", | ||||
|         "units": "pixels", | ||||
|         "tooltip": "The number of pixels between each graph. Can be set to -1 to allow single line borders between graphs if borders are enabled", | ||||
|         "value": 3 | ||||
|     }, | ||||
|     "refresh_rate": { | ||||
|         "type": "spinbutton", | ||||
|         "default": 1000, | ||||
|         "min": 100, | ||||
|         "max": 60000, | ||||
|         "step": 50, | ||||
|         "description": "Refresh rate", | ||||
|         "units": "ms", | ||||
|         "value": 1000 | ||||
|     }, | ||||
|     "use_padding": { | ||||
|         "type": "switch", | ||||
|         "default": false, | ||||
|         "description": "Use custom applet padding", | ||||
|         "value": false | ||||
|     }, | ||||
|     "padding_lr": { | ||||
|         "type": "spinbutton", | ||||
|         "default": 1, | ||||
|         "min": 0, | ||||
|         "max": 100, | ||||
|         "step": 1, | ||||
|         "description": "Left/right padding", | ||||
|         "units": "pixels", | ||||
|         "dependency": "use_padding", | ||||
|         "value": 1 | ||||
|     }, | ||||
|     "padding_tb": { | ||||
|         "type": "spinbutton", | ||||
|         "default": 1, | ||||
|         "min": 0, | ||||
|         "max": 100, | ||||
|         "step": 1, | ||||
|         "description": "Top/bottom padding", | ||||
|         "units": "pixels", | ||||
|         "dependency": "use_padding", | ||||
|         "value": 1 | ||||
|     }, | ||||
|     "bg_color": { | ||||
|         "type": "colorchooser", | ||||
|         "default": "rgba(0,0,0,0)", | ||||
|         "description": "Background color", | ||||
|         "value": "rgba(0,0,0,0)" | ||||
|     }, | ||||
|     "border_color": { | ||||
|         "type": "colorchooser", | ||||
|         "default": "rgb(128,128,128)", | ||||
|         "description": "Border color", | ||||
|         "value": "rgb(128,128,128)" | ||||
|     }, | ||||
|     "cpu_enabled": { | ||||
|         "type": "switch", | ||||
|         "default": true, | ||||
|         "description": "Enable", | ||||
|         "value": true | ||||
|     }, | ||||
|     "cpu_override_graph_width": { | ||||
|         "type": "switch", | ||||
|         "default": false, | ||||
|         "description": "Override graph width", | ||||
|         "value": false | ||||
|     }, | ||||
|     "cpu_graph_width": { | ||||
|         "type": "spinbutton", | ||||
|         "default": 40, | ||||
|         "min": 10, | ||||
|         "max": 1000, | ||||
|         "step": 1, | ||||
|         "description": "Graph width", | ||||
|         "units": "pixels", | ||||
|         "dependency": "cpu_override_graph_width", | ||||
|         "value": 40 | ||||
|     }, | ||||
|     "cpu_tooltip_decimals": { | ||||
|         "type": "spinbutton", | ||||
|         "default": 0, | ||||
|         "min": 0, | ||||
|         "max": 10, | ||||
|         "step": 1, | ||||
|         "description": "Show this many decimals in the tooltip", | ||||
|         "units": "decimals", | ||||
|         "value": 0 | ||||
|     }, | ||||
|     "cpu_color_0": { | ||||
|         "type": "colorchooser", | ||||
|         "default": "rgb(252,233,79)", | ||||
|         "description": "User color", | ||||
|         "value": "rgb(252,233,79)" | ||||
|     }, | ||||
|     "cpu_color_1": { | ||||
|         "type": "colorchooser", | ||||
|         "default": "rgb(252,175,62)", | ||||
|         "description": "Nice color", | ||||
|         "value": "rgb(252,175,62)" | ||||
|     }, | ||||
|     "cpu_color_2": { | ||||
|         "type": "colorchooser", | ||||
|         "default": "rgb(239,41,41)", | ||||
|         "description": "Kernel color", | ||||
|         "value": "rgb(239,41,41)" | ||||
|     }, | ||||
|     "cpu_color_3": { | ||||
|         "type": "colorchooser", | ||||
|         "default": "rgb(94,0,0)", | ||||
|         "description": "IOWait color", | ||||
|         "value": "rgb(94,0,0)" | ||||
|     }, | ||||
|     "mem_enabled": { | ||||
|         "type": "switch", | ||||
|         "default": true, | ||||
|         "description": "Enable", | ||||
|         "value": true | ||||
|     }, | ||||
|     "mem_override_graph_width": { | ||||
|         "type": "switch", | ||||
|         "default": false, | ||||
|         "description": "Override graph width", | ||||
|         "value": false | ||||
|     }, | ||||
|     "mem_graph_width": { | ||||
|         "type": "spinbutton", | ||||
|         "default": 40, | ||||
|         "min": 10, | ||||
|         "max": 1000, | ||||
|         "step": 1, | ||||
|         "description": "Graph width", | ||||
|         "units": "pixels", | ||||
|         "dependency": "mem_override_graph_width", | ||||
|         "value": 40 | ||||
|     }, | ||||
|     "mem_color_0": { | ||||
|         "type": "colorchooser", | ||||
|         "default": "rgb(118,210,255)", | ||||
|         "description": "Used color", | ||||
|         "value": "rgb(118,210,255)" | ||||
|     }, | ||||
|     "mem_color_1": { | ||||
|         "type": "colorchooser", | ||||
|         "default": "rgb(52,101,164)", | ||||
|         "description": "Cached color", | ||||
|         "value": "rgb(52,101,164)" | ||||
|     }, | ||||
|     "swap_enabled": { | ||||
|         "type": "switch", | ||||
|         "default": true, | ||||
|         "description": "Enable", | ||||
|         "value": false | ||||
|     }, | ||||
|     "swap_override_graph_width": { | ||||
|         "type": "switch", | ||||
|         "default": false, | ||||
|         "description": "Override graph width", | ||||
|         "value": false | ||||
|     }, | ||||
|     "swap_graph_width": { | ||||
|         "type": "spinbutton", | ||||
|         "default": 40, | ||||
|         "min": 10, | ||||
|         "max": 1000, | ||||
|         "step": 1, | ||||
|         "description": "Graph width", | ||||
|         "units": "pixels", | ||||
|         "dependency": "swap_override_graph_width", | ||||
|         "value": 40 | ||||
|     }, | ||||
|     "swap_color_0": { | ||||
|         "type": "colorchooser", | ||||
|         "default": "rgb(114,159,207)", | ||||
|         "description": "Used color", | ||||
|         "value": "rgb(114,159,207)" | ||||
|     }, | ||||
|     "net_enabled": { | ||||
|         "type": "switch", | ||||
|         "default": true, | ||||
|         "description": "Enable", | ||||
|         "value": true | ||||
|     }, | ||||
|     "net_override_graph_width": { | ||||
|         "type": "switch", | ||||
|         "default": false, | ||||
|         "description": "Override graph width", | ||||
|         "value": false | ||||
|     }, | ||||
|     "net_graph_width": { | ||||
|         "type": "spinbutton", | ||||
|         "default": 40, | ||||
|         "min": 10, | ||||
|         "max": 1000, | ||||
|         "step": 1, | ||||
|         "description": "Graph width", | ||||
|         "units": "pixels", | ||||
|         "dependency": "net_override_graph_width", | ||||
|         "value": 40 | ||||
|     }, | ||||
|     "net_color_0": { | ||||
|         "type": "colorchooser", | ||||
|         "default": "rgb(138,226,52)", | ||||
|         "description": "Download color", | ||||
|         "value": "rgb(138,226,52)" | ||||
|     }, | ||||
|     "net_color_1": { | ||||
|         "type": "colorchooser", | ||||
|         "default": "rgb(239,41,41)", | ||||
|         "description": "Upload color", | ||||
|         "value": "rgb(239,41,41)" | ||||
|     }, | ||||
|     "load_enabled": { | ||||
|         "type": "switch", | ||||
|         "default": true, | ||||
|         "description": "Enable", | ||||
|         "value": false | ||||
|     }, | ||||
|     "load_override_graph_width": { | ||||
|         "type": "switch", | ||||
|         "default": false, | ||||
|         "description": "Override graph width", | ||||
|         "value": false | ||||
|     }, | ||||
|     "load_graph_width": { | ||||
|         "type": "spinbutton", | ||||
|         "default": 40, | ||||
|         "min": 10, | ||||
|         "max": 1000, | ||||
|         "step": 1, | ||||
|         "description": "Graph width", | ||||
|         "units": "pixels", | ||||
|         "dependency": "load_override_graph_width", | ||||
|         "value": 40 | ||||
|     }, | ||||
|     "load_color_0": { | ||||
|         "type": "colorchooser", | ||||
|         "default": "rgb(204,0,0)", | ||||
|         "description": "Color", | ||||
|         "value": "rgb(204,0,0)" | ||||
|     }, | ||||
|     "__md5__": "be10ea35f035a45c65a8219756992f5b" | ||||
| } | ||||
		Reference in New Issue
	
	Block a user
	 Lionel
					Lionel